Diamond Sky
Diamond Sky

M/V DIAMOND SКY
GEARED BULKCARRIER
IMO No: 9468138
Built: November, 2012
Shipyard: Bulyard – Varna, Bulgaria
Flag: Malta
Port of Registry: Valletta
Deadweight:55304 mt
Max Draft on Summer Load line: 12.70 m
Length over all: 190.00 m
Breadth: 32.26 m
Holds / Hatches: 5/5
Hatch Covers: Folding Type - McGregor
Holds Dimensions: (Length x Breadth x Height)
No 1: 27.30m X 32m X 18.10m
No 2: 31.85m X 32m X 18.10m
No 3: 30.08m X 32m X 18.10m
No 4: 30.08m X 32m X 18.10m
No 5: 31.85m X 32m X 18.10m
Hatch Dimensions: (Length x Breadth)
No 1: 14.56m X 18.60m
No 2: 20.93m X 18.60m
No 3: 20.93m X 18.60m
No 4: 20.93m X 18.60m
No 5: 20.93m X 18.60m
Cargo holds capacity: /cbm/ (trimmed/untrimmed/bales)
HOLD 1: 12060,43 11558.23 11587.12
HOLD 2: 15706,72 15328.02 15138.42
HOLD 3: 14777,22 14532,52 14174.37
HOLD 4: 14770,43 14525,73 14223.13
HOLD 5: 14747,66 14363,56 14313.59
TOTAL: 72062.46 70308.06 69436.63
Main Engine Type: Diesel United Wartsila 6RT-flex50
Speed: 13.0 KTS
Loading equipment: 4 Electro-Hydraulic Cranes, 30 mts each, with grabs
Cargo Holds ventilation: Natural Type